Linux premium155.web-hosting.com 4.18.0-553.89.1.lve.el8.x86_64 #1 SMP Wed Dec 10 13:58:50 UTC 2025 x86_64
LiteSpeed
162.0.235.200
LiteSpeed
162.0.235.200
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2026-01-22 09:15:47 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 08:42:14 | |
| 17323 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 17504 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292392 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292394 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292395 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292396 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292397 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292398 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292399 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292400 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292406 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292407 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292420 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292425 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292435 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292444 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292452 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292473 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292482 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292487 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292504 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292505 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 2292709 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 24125 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 25809 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 28316 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 29032 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 4151987 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 42283 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 44074 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 44615 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 63161 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 70787 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 73524 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 73757 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 74236 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 74894 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 77600 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 77916 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 77945 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 78694 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:34:35 | |
| 80056 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 80325 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 81245 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 81644 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 82207 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 82341 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 82478 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 82919 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 83251 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| 83674 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:04 | |
| 83940 | dir | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:06 | |
| acpi | dir | - | root/root | 0555 | 2026-01-22 09:15:53 | |
| bus | dir | - | root/root | 0555 | 2026-01-22 09:16:01 | |
| driver | dir | - | root/root | 0555 | 2026-02-01 07:35:05 | |
| fs | dir | - | root/root | 0555 | 2026-01-22 09:16:01 | |
| irq | dir | - | root/root | 0555 | 2026-01-22 09:16:01 | |
| lve | dir | - | root/root | 0555 | 2026-02-01 07:35:04 | |
| net | link | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:07 | |
| scsi | dir | - | root/root | 0555 | 2026-01-22 09:16:01 | |
| self | link | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:03 | |
| sys | dir | - | root/root | 0555 | 2026-01-22 09:15:50 | |
| sysvipc | dir | - | root/root | 0555 | 2026-02-01 07:35:05 | |
| thread-self | link | - | garumycc/garumycc | 0555 | 2026-02-01 07:35:04 | |
| tty | dir | - | root/root | 0555 | 2026-02-01 07:35:05 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| cgroups | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-02-01 07:34:52 | |
| consoles | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-02-01 07:35:04 | |
| crypto | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| devices | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| diskstats | 0 B | root/root | 0444 | 2026-02-01 07:35:04 | ||
| dma | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| execdomains | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| fb | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-02-01 07:34:53 | |
| interrupts | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| iomem | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| ioports | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| kallsyms | 0 B | root/root | 0444 | 2026-01-22 09:16:01 | ||
| kcore | 128 TB | root/root | 0400 | 2026-01-22 09:15:53 | ||
| key-users | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| keys | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| kmsg | 0 B | root/root | 0400 | 2026-02-01 07:35:05 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-02-01 07:35:05 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-02-01 07:35:05 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-02-01 07:35:05 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-02-01 07:35:03 | |
| locks | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| mdstat | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-02-01 07:35:03 | |
| misc | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| modules | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| mounts | text/plain | 0 B | garumycc/garumycc | 0444 | 2026-02-01 07:35:07 | |
| mtrr | 0 B | root/root | 0644 | 2026-01-22 09:16:01 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-02-01 07:35:05 | ||
| partitions | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| schedstat | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-02-01 07:35:05 | ||
| softirqs | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-02-01 07:34:50 | |
| swaps | 0 B | root/root | 0444 | 2026-01-22 09:15:50 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2026-01-22 09:16:01 | ||
| timer_list | 0 B | root/root | 0400 | 2026-02-01 07:35:05 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-02-01 07:35:03 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-02-01 07:35:05 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-02-01 07:35:05 | ||
| vmstat | 0 B | root/root | 0444 | 2026-02-01 07:35:04 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-02-01 07:35:05 |
© aDriv4